| Processor Type | Ryzen 5 |
|---|---|
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket AM4 |
| Secondary Cache | 16 MB |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 19 MB |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
| Processor Core Count | 1 |
| Platform | Windows
|
| Brand Name | AMD | ||
|---|---|---|---|
| Processor Brand | AMD | ||
| Model Number | AMD Ryzen™ 5 5600GT | ||
| Unit Count | 1 Count | ||
| UPC | 730143316002 | ||
| Manufacturer | AMD, AMD | ||
| Country of Origin | China | ||
| Global Trade Identification Number | 00730143316002 | ||
| Importer Contact Information | AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 | ||
| Item Weight | 1.8 Ounces | ||
| Item Type Name | Processor | ||
| Manufacturer Contact Information | AMD | ||
| Packer Contact Information | AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 | ||
| Manufacturer Part Number | Ryzen 5 5600GT | ||
| Warranty Description | 3 Years Brand Warranty. For Technical Support : Please Contact : Tel: +91-80-67030050 (Mon-Fri: 09:00 – 17:00 IST); Expect Delayed Response due to ongoing COVID Crisis | ||
| Best Sellers Rank |
|
||
| ASIN | B0CQ4DTJYX
|









Reviews
There are no reviews yet.