| Processor Socket | LGA 1700 |
|---|---|
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | 14th/13th/12th Gen Intel Core Processors |
| Chipset Type | Intel B760 |
| Memory Clock Speed | 6800 MHz |
| Platform | Windows |
| DriveMemory Storage Capacity | 192 GB |
| Ram Memory Maximum Size | 64 GB |
| Graphics Card Interface | PCI-Express x16 |
| Memory Slots Available | 4 |
| Number Of Ports | 4 |
| S/PDIF Connector Type | Optical |
| System Bus Standard Supported | SATA 3 |
| Total USB Ports | 4 |
| Total HDMI Port | 3 |
| Total PCIe Ports | 1 |
| Brand Name | MSI |
|---|---|
| Model Name | PRO B760M-P |
| Model Number | 7E02-009R |
| Manufacturer | MSI, Micro-Star INT’L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei City 235, Taiwan |
| Global Trade Identification Number | 04711377086578 |
| Country of Origin | China |
| Importer Contact Information | Acro Engineering Company Khasra No 522/1, Jonapur Village Delhi – 110030 |
| Item Type Name | Motherboard |
| Item Weight | 874 Grams |
| Manufacturer Contact Information | Micro-Star INT’L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei City 235, Taiwan |
| Packer Contact Information | Micro-Star INT’L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei City 235, Taiwan |
| Manufacturer Part Number | 7E02-009R |
| Warranty Description | 3 Year Manufacturer |
| Best Sellers Rank |
|
| ASIN | B0BZD8HP1P |
| Item Dimensions L x W x H | 24.4L x 5.1W x 24.4H Centimeters |
|---|









Reviews
There are no reviews yet.